<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hockey &#187; league</title>
	<atom:link href="http://www.connecticutblaze.com/tag/league/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.connecticutblaze.com</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 00:35:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>NHL HNC&#8217;s Don Cherry in Defense of Hockey Fighting 03/29/08</title>
		<link>http://www.connecticutblaze.com/junior-hockey/nhl-hncs-don-cherry-in-defense-of-hockey-fighting-032908/</link>
		<comments>http://www.connecticutblaze.com/junior-hockey/nhl-hncs-don-cherry-in-defense-of-hockey-fighting-032908/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 11:08:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[junior hockey]]></category>
		<category><![CDATA[ban]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Cherry]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[Don]]></category>
		<category><![CDATA[fighting]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[Jonathan]]></category>
		<category><![CDATA[Junior]]></category>
		<category><![CDATA[lawmakers]]></category>
		<category><![CDATA[league]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[roy]]></category>

		<guid isPermaLink="false">http://www.connecticutblaze.com/junior-hockey/nhl-hncs-don-cherry-in-defense-of-hockey-fighting-032908</guid>
		<description><![CDATA[NHL Don Cherry of Hockey Night in Canada, rushes to the defense of fighting in the junior hockey league, NOT in defense of Jonathan Roy. Comments how possibly a ref held a person back from coming to the aid of &#8230; <a href="http://www.connecticutblaze.com/junior-hockey/nhl-hncs-don-cherry-in-defense-of-hockey-fighting-032908/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/qkr1yHOpoeg/2.jpg" align="left">NHL Don Cherry of Hockey Night in Canada, rushes to the defense of fighting in the junior hockey league, NOT in defense of Jonathan Roy.  Comments how possibly a ref held a person back from coming to the aid of the Sagueneens goalie as he was being assaulted by Jonathan Roy. I am not a big fan of DC, but he has a very good point and great words of advice to lawmakers who are thinking of banning fighting in the junior hockey league. WITHOUT THE THREAT OF  ENFORCEMENT THE GAME WILL SUFFER AT THE HANDS OF CHEAP SHOTS! 6+ mins, but worth every second.</p>
<p>Duration : <b>0:6:0</b></p>
<p><span id="more-1007"></span><br />[youtube qkr1yHOpoeg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connecticutblaze.com/junior-hockey/nhl-hncs-don-cherry-in-defense-of-hockey-fighting-032908/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Can the Russian hockey league challenge the NHL?</title>
		<link>http://www.connecticutblaze.com/nhl-hockey/can-the-russian-hockey-league-challenge-the-nhl/</link>
		<comments>http://www.connecticutblaze.com/nhl-hockey/can-the-russian-hockey-league-challenge-the-nhl/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 05:26:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[nhl hockey]]></category>
		<category><![CDATA[Fetisov]]></category>
		<category><![CDATA[Gurnov]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[league]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Olympic]]></category>
		<category><![CDATA[Russian]]></category>
		<category><![CDATA[Spotlight]]></category>

		<guid isPermaLink="false">http://www.connecticutblaze.com/nhl-hockey/can-the-russian-hockey-league-challenge-the-nhl</guid>
		<description><![CDATA[Russian hockey Super league has been reorganized for next season. The organizers claim that the new Hockey League will challenge the dominance of the NHL as the world&#8217;s best league. How achievable are these and other goals which are facing &#8230; <a href="http://www.connecticutblaze.com/nhl-hockey/can-the-russian-hockey-league-challenge-the-nhl/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/xicmtYk1cQQ/2.jpg" align="left">Russian hockey Super league has been reorganized for next season. The organizers claim that the new Hockey League will challenge the dominance of the NHL as the world&#8217;s best league. How achievable are these and other goals which are facing Russian sports in the 2008 Olympic year? Vyacheslav Fetisov, Head of the Russian Federal Agency of Physical Culture and Sport is the guest in our studio today to guide us through the agenda of the Russian Olympic team.</p>
<p>Duration : <b>0:26:0</b></p>
<p><span id="more-997"></span><br />[youtube xicmtYk1cQQ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connecticutblaze.com/nhl-hockey/can-the-russian-hockey-league-challenge-the-nhl/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Coulee Region Chill Hockey Tryout Camp</title>
		<link>http://www.connecticutblaze.com/hockey-camps/coulee-region-chill-hockey-tryout-camp/</link>
		<comments>http://www.connecticutblaze.com/hockey-camps/coulee-region-chill-hockey-tryout-camp/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 23:45:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hockey camps]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Chill]]></category>
		<category><![CDATA[Coulee]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[DellsTV.com]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[Junior]]></category>
		<category><![CDATA[league]]></category>
		<category><![CDATA[NAHL]]></category>
		<category><![CDATA[Nathan]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[Omni]]></category>
		<category><![CDATA[Onalaska]]></category>
		<category><![CDATA[Region]]></category>
		<category><![CDATA[Trannel]]></category>

		<guid isPermaLink="false">http://www.connecticutblaze.com/hockey-camps/coulee-region-chill-hockey-tryout-camp</guid>
		<description><![CDATA[Brooklyn Park, MN (05.15.10)&#8211; The former North Iowa Outlaws of the North American Hockey League have moved north to Onalaska, Wisconsin where they will kick off their 2010-2011 NAHL schedule in September. Now officially renamed the Coulee Region Chill, the &#8230; <a href="http://www.connecticutblaze.com/hockey-camps/coulee-region-chill-hockey-tryout-camp/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/_Z4oPBY4C9w/2.jpg" align="left">Brooklyn Park, MN (05.15.10)&#8211; The former North Iowa Outlaws of the North American Hockey League have moved north to Onalaska, Wisconsin where they will kick off their 2010-2011 NAHL schedule in September.</p>
<p>Now officially renamed the Coulee Region Chill, the Junior hockey team will play its home games at the Omni Center in Onalaska.</p>
<p>The Chill hosted the first of four tryout camps, this one in Brooklyn Park, Minnesota over the May 14-16 weekend.</p>
<p>The team then took part in the league&#8217;s entry draft on Wednesday, May 26th. Among the Chill&#8217;s picks was Nathan Trannel from the Onalaska high school.</p>
<p>Duration : <b>0:2:30</b></p>
<p><span id="more-980"></span><br />[youtube _Z4oPBY4C9w]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connecticutblaze.com/hockey-camps/coulee-region-chill-hockey-tryout-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full HD. Junior Ice Hockey / Junior Hockey sobre hielo / Junior Hockey sur glace</title>
		<link>http://www.connecticutblaze.com/junior-hockey/full-hd-junior-ice-hockey-junior-hockey-sobre-hielo-junior-hockey-sur-glace/</link>
		<comments>http://www.connecticutblaze.com/junior-hockey/full-hd-junior-ice-hockey-junior-hockey-sobre-hielo-junior-hockey-sur-glace/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 04:27:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[junior hockey]]></category>
		<category><![CDATA[Anaheim]]></category>
		<category><![CDATA[bate]]></category>
		<category><![CDATA[bâton]]></category>
		<category><![CDATA[Blackhawks]]></category>
		<category><![CDATA[bronze]]></category>
		<category><![CDATA[campeón]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[champions]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[cup]]></category>
		<category><![CDATA[de]]></category>
		<category><![CDATA[disco]]></category>
		<category><![CDATA[Ducks]]></category>
		<category><![CDATA[edmonton]]></category>
		<category><![CDATA[Esa]]></category>
		<category><![CDATA[finland]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[glace]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[gol]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[goma]]></category>
		<category><![CDATA[gretzky]]></category>
		<category><![CDATA[hat]]></category>
		<category><![CDATA[Helsinki]]></category>
		<category><![CDATA[hielo]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[iihf]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[ioc]]></category>
		<category><![CDATA[Jari]]></category>
		<category><![CDATA[Jere]]></category>
		<category><![CDATA[Jokinen]]></category>
		<category><![CDATA[jude]]></category>
		<category><![CDATA[judgestick]]></category>
		<category><![CDATA[juez]]></category>
		<category><![CDATA[Junior]]></category>
		<category><![CDATA[kampf]]></category>
		<category><![CDATA[Kurri]]></category>
		<category><![CDATA[league]]></category>
		<category><![CDATA[Lehtinen]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[Makarov]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Oilers]]></category>
		<category><![CDATA[Olli]]></category>
		<category><![CDATA[Olympic]]></category>
		<category><![CDATA[partido]]></category>
		<category><![CDATA[Peltonen]]></category>
		<category><![CDATA[penalty]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[Ranking]]></category>
		<category><![CDATA[rules]]></category>
		<category><![CDATA[Ruutu]]></category>
		<category><![CDATA[Selanne]]></category>
		<category><![CDATA[Sergei]]></category>
		<category><![CDATA[Shootout]]></category>
		<category><![CDATA[sobre]]></category>
		<category><![CDATA[solver]]></category>
		<category><![CDATA[stanley]]></category>
		<category><![CDATA[sur]]></category>
		<category><![CDATA[tackle]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[Teemu]]></category>
		<category><![CDATA[Tikkanen]]></category>
		<category><![CDATA[trick]]></category>
		<category><![CDATA[Tuomo]]></category>
		<category><![CDATA[Ville]]></category>
		<category><![CDATA[Wayne]]></category>
		<category><![CDATA[Worldcup]]></category>

		<guid isPermaLink="false">http://www.connecticutblaze.com/junior-hockey/full-hd-junior-ice-hockey-junior-hockey-sobre-hielo-junior-hockey-sur-glace</guid>
		<description><![CDATA[Full HD video.Example of Junior Ice Hockey in Helsinki. They are future champions. You can watch this video in full HD with full screen. &#8230; Junior Hockey sobre hielo en Helsinki. &#8230; Junior Hockey sur glace à Helsinki. Duration : &#8230; <a href="http://www.connecticutblaze.com/junior-hockey/full-hd-junior-ice-hockey-junior-hockey-sobre-hielo-junior-hockey-sur-glace/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ibonozVUj34/2.jpg" align="left">Full HD video.Example of Junior Ice Hockey in Helsinki. They are future champions. You can watch this video in full HD with full screen.<br />
&#8230;<br />
Junior Hockey sobre hielo en Helsinki.<br />
&#8230;</p>
<p>Junior Hockey sur glace à Helsinki.</p>
<p>Duration : <b>0:3:18</b></p>
<p><span id="more-812"></span><br />[youtube ibonozVUj34]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connecticutblaze.com/junior-hockey/full-hd-junior-ice-hockey-junior-hockey-sobre-hielo-junior-hockey-sur-glace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crosby dances, Letang scores 4/16/10</title>
		<link>http://www.connecticutblaze.com/nhl-hockey/crosby-dances-letang-scores-41610/</link>
		<comments>http://www.connecticutblaze.com/nhl-hockey/crosby-dances-letang-scores-41610/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 02:27:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[nhl hockey]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[combat]]></category>
		<category><![CDATA[Crosby]]></category>
		<category><![CDATA[extreme]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[incredible]]></category>
		<category><![CDATA[kris]]></category>
		<category><![CDATA[league]]></category>
		<category><![CDATA[letang]]></category>
		<category><![CDATA[moves]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[Pass]]></category>
		<category><![CDATA[Penguins]]></category>
		<category><![CDATA[pittsburgh]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Senators]]></category>
		<category><![CDATA[Sidney]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.connecticutblaze.com/nhl-hockey/crosby-dances-letang-scores-41610</guid>
		<description><![CDATA[NHL.com Quick Pick: Sidney Crosby puts on a clinic below the net before feedings Kris Letang, who gives the Penguins a lead late in the third period.. Duration : 0:1:4 [youtube kb4zQvxnAYY]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/kb4zQvxnAYY/2.jpg" align="left">NHL.com Quick Pick: Sidney Crosby puts on a clinic below the net before feedings Kris Letang, who gives the Penguins a lead late in the third period..</p>
<p>Duration : <b>0:1:4</b></p>
<p><span id="more-745"></span><br />[youtube kb4zQvxnAYY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connecticutblaze.com/nhl-hockey/crosby-dances-letang-scores-41610/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sidney Crosby&#8217;s 50th and 51st goals 4/11/10</title>
		<link>http://www.connecticutblaze.com/nhl-hockey/sidney-crosbys-50th-and-51st-goals-41110/</link>
		<comments>http://www.connecticutblaze.com/nhl-hockey/sidney-crosbys-50th-and-51st-goals-41110/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 01:21:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[nhl hockey]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[50]]></category>
		<category><![CDATA[51]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[combat]]></category>
		<category><![CDATA[Crosby]]></category>
		<category><![CDATA[extreme]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[Great]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[incredible]]></category>
		<category><![CDATA[islanders]]></category>
		<category><![CDATA[leaders]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[league]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Penguins]]></category>
		<category><![CDATA[pittsburgh]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[Scoring]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[Sidney]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://www.connecticutblaze.com/nhl-hockey/sidney-crosbys-50th-and-51st-goals-41110</guid>
		<description><![CDATA[NHL.com Quick Pick: Sidney Crosby scores his 50th and 51st goal of the 2009-10 season, to share the lead in regular season goals with Steven Stamkos. Duration : 0:1:45 [youtube QXtPFQcwTf4]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/QXtPFQcwTf4/2.jpg" align="left">NHL.com Quick Pick: Sidney Crosby scores his 50th and 51st goal of the 2009-10 season, to share the lead in regular season goals with Steven Stamkos.</p>
<p>Duration : <b>0:1:45</b></p>
<p><span id="more-707"></span><br />[youtube QXtPFQcwTf4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connecticutblaze.com/nhl-hockey/sidney-crosbys-50th-and-51st-goals-41110/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Armenian Hockey Team Defeats Turkey</title>
		<link>http://www.connecticutblaze.com/hockey-teams/armenian-hockey-team-defeats-turkey/</link>
		<comments>http://www.connecticutblaze.com/hockey-teams/armenian-hockey-team-defeats-turkey/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 05:13:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hockey teams]]></category>
		<category><![CDATA[Armenia]]></category>
		<category><![CDATA[Armenians]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[iihf]]></category>
		<category><![CDATA[league]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[OF]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[super]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://www.connecticutblaze.com/hockey-teams/armenian-hockey-team-defeats-turkey</guid>
		<description><![CDATA[Armenian Ice Hockey Team Merchandise now available in North America. Footage features footage of Armenia beating Turkey 4-2 in International Competition. Visit www.armenianhockey.com Duration : 0:1:30 [youtube tT09b0UANjc]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/tT09b0UANjc/2.jpg" align="left">Armenian Ice Hockey Team Merchandise now available in North America. Footage features footage of Armenia beating Turkey 4-2 in International Competition.<br />
Visit www.armenianhockey.com</p>
<p>Duration : <b>0:1:30</b></p>
<p><span id="more-588"></span><br />[youtube tT09b0UANjc]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connecticutblaze.com/hockey-teams/armenian-hockey-team-defeats-turkey/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>WHL junior hockey fight video</title>
		<link>http://www.connecticutblaze.com/junior-hockey/whl-junior-hockey-fight-video/</link>
		<comments>http://www.connecticutblaze.com/junior-hockey/whl-junior-hockey-fight-video/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 08:37:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[junior hockey]]></category>
		<category><![CDATA[Blades]]></category>
		<category><![CDATA[Brawl]]></category>
		<category><![CDATA[Calgary]]></category>
		<category><![CDATA[Deer]]></category>
		<category><![CDATA[Fight]]></category>
		<category><![CDATA[Hitmen]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[Junior]]></category>
		<category><![CDATA[league]]></category>
		<category><![CDATA[Pats]]></category>
		<category><![CDATA[Rebels]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[Regina]]></category>
		<category><![CDATA[Warriors]]></category>
		<category><![CDATA[Western]]></category>
		<category><![CDATA[WHL]]></category>

		<guid isPermaLink="false">http://www.connecticutblaze.com/junior-hockey/whl-junior-hockey-fight-video</guid>
		<description><![CDATA[WHL fight clips from about 2001-04 done to Bernie Torme&#8217;s &#8220;The Wild West&#8221; This is a better video quality version of what I had up earlier. Duration : 0:3:53 [youtube nvrh_vyFgP8]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/nvrh_vyFgP8/2.jpg" align="left">WHL fight clips from about 2001-04 done to Bernie Torme&#8217;s &#8220;The Wild West&#8221;</p>
<p>This is a better video quality version of what I had up earlier.</p>
<p>Duration : <b>0:3:53</b></p>
<p><span id="more-572"></span><br />[youtube nvrh_vyFgP8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connecticutblaze.com/junior-hockey/whl-junior-hockey-fight-video/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>The Best Insane Hockey (NHL) Goals &#8211; Ovechkin,Crosby,Datsyuk,Malkin,Semin,Etc. Awesome Compilation</title>
		<link>http://www.connecticutblaze.com/nhl-hockey/the-best-insane-hockey-nhl-goals-ovechkincrosbydatsyukmalkinseminetc-awesome-compilation/</link>
		<comments>http://www.connecticutblaze.com/nhl-hockey/the-best-insane-hockey-nhl-goals-ovechkincrosbydatsyukmalkinseminetc-awesome-compilation/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 04:23:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[nhl hockey]]></category>
		<category><![CDATA[Alex]]></category>
		<category><![CDATA[Alexander]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[bruins]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Canadien]]></category>
		<category><![CDATA[capitals]]></category>
		<category><![CDATA[Compilation]]></category>
		<category><![CDATA[Crazy]]></category>
		<category><![CDATA[Crosby]]></category>
		<category><![CDATA[cup]]></category>
		<category><![CDATA[Dangles]]></category>
		<category><![CDATA[Datsyuk]]></category>
		<category><![CDATA[Dekes]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Devils]]></category>
		<category><![CDATA[Evgeni]]></category>
		<category><![CDATA[Falling]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Goalers]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[Greatest]]></category>
		<category><![CDATA[gretzky]]></category>
		<category><![CDATA[Handling]]></category>
		<category><![CDATA[highlights]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[Insane]]></category>
		<category><![CDATA[jersey]]></category>
		<category><![CDATA[Kovalev]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[leafs]]></category>
		<category><![CDATA[league]]></category>
		<category><![CDATA[lemieux]]></category>
		<category><![CDATA[Malkin]]></category>
		<category><![CDATA[maple]]></category>
		<category><![CDATA[Mario]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[One]]></category>
		<category><![CDATA[Ovechkin]]></category>
		<category><![CDATA[pavel]]></category>
		<category><![CDATA[Penguins]]></category>
		<category><![CDATA[pittsburgh]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Playoff]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[Shootout]]></category>
		<category><![CDATA[shot]]></category>
		<category><![CDATA[Sidney]]></category>
		<category><![CDATA[Skills]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[stanley]]></category>
		<category><![CDATA[Steve]]></category>
		<category><![CDATA[Teams]]></category>
		<category><![CDATA[Timer]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[washington]]></category>
		<category><![CDATA[Wayne]]></category>
		<category><![CDATA[Wings]]></category>
		<category><![CDATA[Wrist]]></category>
		<category><![CDATA[Yzerman]]></category>

		<guid isPermaLink="false">http://www.connecticutblaze.com/nhl-hockey/the-best-insane-hockey-nhl-goals-ovechkincrosbydatsyukmalkinseminetc-awesome-compilation</guid>
		<description><![CDATA[- First Song: Dark Machine by Paul Oakenfold &#38; Christopher Young Second Song: Requiem For A Dream ( Remix ) - Evgeni Malkin - Sidney Crosby - Alexander Ovechkin - Mario Lemieux - Wayne Gretzky - Steve Yzerman - Pavel &#8230; <a href="http://www.connecticutblaze.com/nhl-hockey/the-best-insane-hockey-nhl-goals-ovechkincrosbydatsyukmalkinseminetc-awesome-compilation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/EXhD4mbQkA4/2.jpg" align="left">- First Song: Dark Machine by Paul Oakenfold &amp; Christopher Young<br />
Second Song: Requiem For A Dream ( Remix )</p>
<p>- Evgeni Malkin<br />
- Sidney Crosby<br />
- Alexander Ovechkin<br />
- Mario Lemieux<br />
- Wayne Gretzky<br />
- Steve Yzerman<br />
- Pavel Bure<br />
- Pavel Datsyuk<br />
- Jaromir Jagr<br />
- Marian Hossa<br />
- Ilya Kovalchuk<br />
- Alex Kovalev<br />
- Rick Nash<br />
- Vincent Lecavalier<br />
- Peter Forsberg<br />
- Alexander Semin<br />
- Jason Spezza<br />
- Jonathan Toews<br />
- Henrik Zetterberg<br />
- Blake Wheeler<br />
- Mike Green<br />
- Denis Savard<br />
- Mike Ribeiro<br />
- Ryan Malone<br />
- Henrik Sedin<br />
- Daniel Sedin<br />
- Scott Niedermayer<br />
- Rob Niedermayer<br />
- Brian Leetch<br />
- Doug Weight<br />
- Jeremy Roenick<br />
- Martin St-Louis<br />
- Alexandre Daigle<br />
- Marek Malik<br />
- Sam Gagner<br />
- Dion Phaneuf<br />
- Johan Franzen<br />
- Jussi Jokinen<br />
- Maxim Afinogenov<br />
- Bobby Ryan<br />
- Richard Zednik<br />
- Andrei Kostitsyn<br />
- Alex Tanguay<br />
- Sheldon Souray<br />
- T.J Oshie<br />
- Mike Fisher<br />
- Scott Pellerin<br />
- Anze Kopitar<br />
- Corey Perry<br />
- Brett Lebda<br />
- Valeri Kamensky<br />
- Linus Omark<br />
- Etc&#8230;</p>
<p>- Washington Capitals<br />
- Montreal Canadien<br />
- Boston Bruins<br />
- St Louis Blues<br />
- San Jose Sharks<br />
- Detroit Red Wings<br />
- New Jersey Devils<br />
- Vancouver Canucks<br />
- Pittsburgh Penguins<br />
- Chicago Blackhawks<br />
- Philadelphia Flyers<br />
- Calgary Flames<br />
- New York Rangers<br />
- Florida Panthers<br />
- Carolina Hurricanes<br />
- Columbus Blue Jackets<br />
- Anaheim Ducks<br />
- Buffalo Sabres<br />
- Minnesota Wild<br />
- Nashville Predators<br />
- Edmonton Oilers<br />
- Ottawa Senators<br />
- Dallas Stars<br />
- Toronto Maple Leafs<br />
- Phoenix Coyotes<br />
- Los Angeles Kings<br />
- Atlanta Thrashers<br />
- Colorado Avalanche<br />
- Tampa Bay Lightning<br />
- New York Islanders<br />
- Swedish Eliteserien<br />
- Russian Superliga </p>
