<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hockey &#187; interview</title>
	<atom:link href="http://www.connecticutblaze.com/tag/interview/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.connecticutblaze.com</link>
	<description></description>
	<lastBuildDate>Thu, 24 May 2012 02:45:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Hockey Training. Team Passing 1. The Beginner Basics. iDRILLS by iTRAINHOCKEY.com</title>
		<link>http://www.connecticutblaze.com/hockey-teams/hockey-training-team-passing-1-the-beginner-basics-idrills-by-itrainhockey-com/</link>
		<comments>http://www.connecticutblaze.com/hockey-teams/hockey-training-team-passing-1-the-beginner-basics-idrills-by-itrainhockey-com/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 03:59:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hockey teams]]></category>
		<category><![CDATA[agility]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[Danko]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[drag]]></category>
		<category><![CDATA[drill]]></category>
		<category><![CDATA[dryland]]></category>
		<category><![CDATA[footwork]]></category>
		<category><![CDATA[Fort]]></category>
		<category><![CDATA[helmet]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[idrill]]></category>
		<category><![CDATA[instructor]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[iTH]]></category>
		<category><![CDATA[itrainhockey]]></category>
		<category><![CDATA[Komets]]></category>
		<category><![CDATA[ladder]]></category>
		<category><![CDATA[Mironovic]]></category>
		<category><![CDATA[off-ice]]></category>
		<category><![CDATA[off-season]]></category>
		<category><![CDATA[on-ice]]></category>
		<category><![CDATA[passing]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[Rink]]></category>
		<category><![CDATA[shooting]]></category>
		<category><![CDATA[skate]]></category>
		<category><![CDATA[Skating]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[Stick]]></category>
		<category><![CDATA[stickhandle]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[toe]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Vaughan]]></category>
		<category><![CDATA[Vipers]]></category>
		<category><![CDATA[Wayne]]></category>

		<guid isPermaLink="false">http://www.connecticutblaze.com/hockey-teams/hockey-training-team-passing-1-the-beginner-basics-idrills-by-itrainhockey-com</guid>
		<description><![CDATA[The ultimate iDRILL choice if you&#8217;re looking to develop your team&#8217;s basic passing &#8211; an essential skill in the game of hockey. Its layout has improved teams accuracy, possession and precision for both the forehand and backhand pass. Beginner, Youth &#8230; <a href="http://www.connecticutblaze.com/hockey-teams/hockey-training-team-passing-1-the-beginner-basics-idrills-by-itrainhockey-com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Hnz3JfsbMqw/2.jpg" align="left">The ultimate iDRILL choice if you&#8217;re looking to develop your team&#8217;s basic passing &#8211; an essential skill in the game of hockey.  Its layout has improved teams accuracy, possession and precision for both the forehand and backhand pass.  Beginner, Youth Level.</p>
<p>Duration : <b>0:2:53</b></p>
<p><span id="more-920"></span><br />[youtube Hnz3JfsbMqw]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connecticutblaze.com/hockey-teams/hockey-training-team-passing-1-the-beginner-basics-idrills-by-itrainhockey-com/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mikael Samuelsson Interview &#8211; Canucks Vs Kings &#8211; R1G5 2010 Playoffs &#8211; 04.23.10 &#8211; HD</title>
		<link>http://www.connecticutblaze.com/nhl-hockey/mikael-samuelsson-interview-canucks-vs-kings-r1g5-2010-playoffs-04-23-10-hd/</link>
		<comments>http://www.connecticutblaze.com/nhl-hockey/mikael-samuelsson-interview-canucks-vs-kings-r1g5-2010-playoffs-04-23-10-hd/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 05:40:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[nhl hockey]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Angeles]]></category>
		<category><![CDATA[Canucks]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Game5]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Kings]]></category>
		<category><![CDATA[la]]></category>
		<category><![CDATA[Los]]></category>
		<category><![CDATA[Mikael]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Oake]]></category>
		<category><![CDATA[Playoffs]]></category>
		<category><![CDATA[Post]]></category>
		<category><![CDATA[SAMUELSSON]]></category>
		<category><![CDATA[scott]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.connecticutblaze.com/nhl-hockey/mikael-samuelsson-interview-canucks-vs-kings-r1g5-2010-playoffs-04-23-10-hd</guid>
		<description><![CDATA[Mikael Samuelsson&#8217;s post-game interview with Scott Oake. Duration : 0:1:54 [youtube wQ-hvYKnZ58]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/wQ-hvYKnZ58/2.jpg" align="left">Mikael Samuelsson&#8217;s post-game interview with Scott Oake.</p>
<p>Duration : <b>0:1:54</b></p>
<p><span id="more-790"></span><br />[youtube wQ-hvYKnZ58]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connecticutblaze.com/nhl-hockey/mikael-samuelsson-interview-canucks-vs-kings-r1g5-2010-playoffs-04-23-10-hd/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Olympic All-Access &#8211; Erik Johnson</title>
		<link>http://www.connecticutblaze.com/nhl-hockey/olympic-all-access-erik-johnson/</link>
		<comments>http://www.connecticutblaze.com/nhl-hockey/olympic-all-access-erik-johnson/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 07:27:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[nhl hockey]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[androl]]></category>
		<category><![CDATA[Blues]]></category>
		<category><![CDATA[combat]]></category>
		<category><![CDATA[defenseman]]></category>
		<category><![CDATA[Erik]]></category>
		<category><![CDATA[extreme]]></category>
		<category><![CDATA[heidi]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[johnson]]></category>
		<category><![CDATA[louis]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[saint]]></category>
		<category><![CDATA[St.]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.connecticutblaze.com/nhl-hockey/olympic-all-access-erik-johnson</guid>
		<description><![CDATA[Team USA defenseman Erik Johnson is interviewed by Heidi Androl on the Cisco All-Access Show. Duration : 0:4:16 [youtube YETsLBbCYEU]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/YETsLBbCYEU/2.jpg" align="left">Team USA defenseman Erik Johnson is interviewed by Heidi Androl on the Cisco All-Access Show.</p>
<p>Duration : <b>0:4:16</b></p>
<p><span id="more-355"></span><br />[youtube YETsLBbCYEU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connecticutblaze.com/nhl-hockey/olympic-all-access-erik-johnson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

