<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hockey &#187; Curling</title>
	<atom:link href="http://www.connecticutblaze.com/tag/curling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.connecticutblaze.com</link>
	<description></description>
	<lastBuildDate>Thu, 24 May 2012 02:45:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Hardest hockey shot ever!!!!</title>
		<link>http://www.connecticutblaze.com/ice-hockey/hardest-hockey-shot-ever/</link>
		<comments>http://www.connecticutblaze.com/ice-hockey/hardest-hockey-shot-ever/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 08:39:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ice hockey]]></category>
		<category><![CDATA[Alpine Skiing]]></category>
		<category><![CDATA[Biathlon]]></category>
		<category><![CDATA[Bobsleigh]]></category>
		<category><![CDATA[Cross-Country Skiing]]></category>
		<category><![CDATA[Curling]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[Figure Skating]]></category>
		<category><![CDATA[Freestyle Skiing]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[Ice Sledge Hockey]]></category>
		<category><![CDATA[luge]]></category>
		<category><![CDATA[Nordic Combined]]></category>
		<category><![CDATA[Olympic]]></category>
		<category><![CDATA[omnia ii]]></category>
		<category><![CDATA[paralympic]]></category>
		<category><![CDATA[Puck]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Short Track Speed Skating]]></category>
		<category><![CDATA[skate]]></category>
		<category><![CDATA[Skeleton]]></category>
		<category><![CDATA[Ski Jumping]]></category>
		<category><![CDATA[smash]]></category>
		<category><![CDATA[Snowboard]]></category>
		<category><![CDATA[Speed Skating]]></category>
		<category><![CDATA[stadium fail]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Wheelchair Curling]]></category>

		<guid isPermaLink="false">http://www.connecticutblaze.com/ice-hockey/hardest-hockey-shot-ever</guid>
		<description><![CDATA[One of our Samsung Mobile Explorers caught this ice hockey player warming up for Vancouver 2010 Winter Games. He didnt do so well with the new puck&#8230; Check out www.samsung.com/vancouver2010 for more info on how you can become a Mobile &#8230; <a href="http://www.connecticutblaze.com/ice-hockey/hardest-hockey-shot-ever/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/dF3WfHWzzOU/2.jpg" align="left">One of our Samsung Mobile Explorers caught this ice hockey player warming up for Vancouver 2010 Winter Games. He didnt do so well with the new puck&#8230; Check out www.samsung.com/vancouver2010 for more info on how you can become a Mobile Explorer to film behind the scenes events in 2010!</p>
<p>Duration : <b>0:0:46</b></p>
<p><span id="more-249"></span><br />[youtube dF3WfHWzzOU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connecticutblaze.com/ice-hockey/hardest-hockey-shot-ever/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

