<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Hockey</title>
	<atom:link href="http://www.connecticutblaze.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.connecticutblaze.com</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 08:15:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Why do hockey teams get a point in overtime? by Le Tigidou</title>
		<link>http://www.connecticutblaze.com/hockey-teams/why-do-hockey-teams-get-a-point-in-overtime-2/#comment-25656</link>
		<dc:creator>Le Tigidou</dc:creator>
		<pubDate>Sat, 11 Feb 2012 08:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.connecticutblaze.com/hockey-teams/why-do-hockey-teams-get-a-point-in-overtime-2/#comment-25656</guid>
		<description>The overtime loss point serves as a replacement for the point that would&#039;ve been acquired from a tie-game after 3 periods. Like it was a while ago. For a few years there actually was overtime losses with no points and many players/owners/coaches/fans thought it was unfair so they fixed it.

For a while , before shootouts there were as many as four numbers in standings statistics. They stood for wins , losses , ties , overtime losses. These days a team loosing either in the overtime or after a shootout receive a mark in the 3rd column basically meaning they obtained one point for losing a game after 60 minutes of regular play.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>The overtime loss point serves as a replacement for the point that would&#8217;ve been acquired from a tie-game after 3 periods. Like it was a while ago. For a few years there actually was overtime losses with no points and many players/owners/coaches/fans thought it was unfair so they fixed it.</p>
<p>For a while , before shootouts there were as many as four numbers in standings statistics. They stood for wins , losses , ties , overtime losses. These days a team loosing either in the overtime or after a shootout receive a mark in the 3rd column basically meaning they obtained one point for losing a game after 60 minutes of regular play.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why do hockey teams get a point in overtime? by J.</title>
		<link>http://www.connecticutblaze.com/hockey-teams/why-do-hockey-teams-get-a-point-in-overtime-2/#comment-25655</link>
		<dc:creator>J.</dc:creator>
		<pubDate>Sat, 11 Feb 2012 07:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.connecticutblaze.com/hockey-teams/why-do-hockey-teams-get-a-point-in-overtime-2/#comment-25655</guid>
		<description>They get a point because that&#039;s the rules&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>They get a point because that&#8217;s the rules<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why do hockey teams get a point in overtime? by Landon</title>
		<link>http://www.connecticutblaze.com/hockey-teams/why-do-hockey-teams-get-a-point-in-overtime-2/#comment-25654</link>
		<dc:creator>Landon</dc:creator>
		<pubDate>Sat, 11 Feb 2012 07:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.connecticutblaze.com/hockey-teams/why-do-hockey-teams-get-a-point-in-overtime-2/#comment-25654</guid>
		<description>Who agrees they should get rid of the extra point?&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;http://www.hockeyfanland.com/</description>
		<content:encoded><![CDATA[<p>Who agrees they should get rid of the extra point?<br /><b>References : </b><br /><a href="http://www.hockeyfanland.com/" rel="nofollow">http://www.hockeyfanland.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why do hockey teams get a point in overtime? by hockeyfan10-Countdown to Christmas!</title>
		<link>http://www.connecticutblaze.com/hockey-teams/why-do-hockey-teams-get-a-point-in-overtime-2/#comment-25653</link>
		<dc:creator>hockeyfan10-Countdown to Christmas!</dc:creator>
		<pubDate>Sat, 11 Feb 2012 06:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.connecticutblaze.com/hockey-teams/why-do-hockey-teams-get-a-point-in-overtime-2/#comment-25653</guid>
		<description>Because the NHL is nice and pities the losers. Therefore, giving them a pity point.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;ROCK THE RED!!!</description>
		<content:encoded><![CDATA[<p>Because the NHL is nice and pities the losers. Therefore, giving them a pity point.<br /><b>References : </b><br />ROCK THE RED!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why do hockey teams get a point in overtime? by aig</title>
		<link>http://www.connecticutblaze.com/hockey-teams/why-do-hockey-teams-get-a-point-in-overtime-2/#comment-25652</link>
		<dc:creator>aig</dc:creator>
		<pubDate>Sat, 11 Feb 2012 06:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.connecticutblaze.com/hockey-teams/why-do-hockey-teams-get-a-point-in-overtime-2/#comment-25652</guid>
		<description>The NHL standings are based on points.
A team is awarded 2 points for every win, 1 point for every overtime or shootout loss, and 0 points for a regulation loss.

So, for example, the Toronto Maple Leafs current record is 15-11-3, and the Buffalo Sabres record is 15-12-2. The Leafs have 33 points and the Sabres have 32. The Leafs are above the Sabres in the standings because they have one more overtime/shootout loss, even though they have the same number of wins.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;hockey fan</description>
		<content:encoded><![CDATA[<p>The NHL standings are based on points.<br />
A team is awarded 2 points for every win, 1 point for every overtime or shootout loss, and 0 points for a regulation loss.</p>
<p>So, for example, the Toronto Maple Leafs current record is 15-11-3, and the Buffalo Sabres record is 15-12-2. The Leafs have 33 points and the Sabres have 32. The Leafs are above the Sabres in the standings because they have one more overtime/shootout loss, even though they have the same number of wins.<br /><b>References : </b><br />hockey fan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What name could a co-ed hockey team go with? by Seoulkid</title>
		<link>http://www.connecticutblaze.com/hockey-tournaments/what-name-could-a-co-ed-hockey-team-go-with/#comment-25651</link>
		<dc:creator>Seoulkid</dc:creator>
		<pubDate>Tue, 07 Feb 2012 07:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.connecticutblaze.com/hockey-tournaments/what-name-could-a-co-ed-hockey-team-go-with/#comment-25651</guid>
		<description>Kings, Queens and Aces?
Mid-Ice Crisis?
Multiple Scoregasms?
Buster McThunderstick?
Cant Score Wont Score?&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Kings, Queens and Aces?<br />
Mid-Ice Crisis?<br />
Multiple Scoregasms?<br />
Buster McThunderstick?<br />
Cant Score Wont Score?<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best hockey camps and leagues? by tomjc43</title>
		<link>http://www.connecticutblaze.com/hockey-camps/best-hockey-camps-and-leagues/#comment-25649</link>
		<dc:creator>tomjc43</dc:creator>
		<pubDate>Thu, 02 Feb 2012 09:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.connecticutblaze.com/hockey-camps/best-hockey-camps-and-leagues/#comment-25649</guid>
		<description>Don&#039;t know if they cover ages as high as yours but contact the Durham Hockey Institute in Oshawa Ontario. If they can&#039;t help you they might be able to direct you on. 

No! I don&#039;t have any money in this enterprise but I wish I had.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;http://durhamhockeyinstitute.com/index.html</description>
		<content:encoded><![CDATA[<p>Don&#8217;t know if they cover ages as high as yours but contact the Durham Hockey Institute in Oshawa Ontario. If they can&#8217;t help you they might be able to direct you on. </p>
<p>No! I don&#8217;t have any money in this enterprise but I wish I had.<br /><b>References : </b><br /><a href="http://durhamhockeyinstitute.com/index.html" rel="nofollow">http://durhamhockeyinstitute.com/index.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best hockey camps and leagues? by Mr. NYC</title>
		<link>http://www.connecticutblaze.com/hockey-camps/best-hockey-camps-and-leagues/#comment-25648</link>
		<dc:creator>Mr. NYC</dc:creator>
		<pubDate>Thu, 02 Feb 2012 08:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.connecticutblaze.com/hockey-camps/best-hockey-camps-and-leagues/#comment-25648</guid>
		<description>honestly i don&#039;t really know hockey camps for those areas.. sorry.

i just came here for the best answer. lol&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>honestly i don&#8217;t really know hockey camps for those areas.. sorry.</p>
<p>i just came here for the best answer. lol<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on how do you get invited to hockey camps? by John</title>
		<link>http://www.connecticutblaze.com/hockey-camps/how-do-you-get-invited-to-hockey-camps/#comment-25647</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 28 Jan 2012 13:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.connecticutblaze.com/hockey-camps/how-do-you-get-invited-to-hockey-camps/#comment-25647</guid>
		<description>play aaa n get invited bra
good luck&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;played aaa, had to retire due to knees</description>
		<content:encoded><![CDATA[<p>play aaa n get invited bra<br />
good luck<br /><b>References : </b><br />played aaa, had to retire due to knees</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on how do you get invited to hockey camps? by Puckin' Eh -SeguinBoy-</title>
		<link>http://www.connecticutblaze.com/hockey-camps/how-do-you-get-invited-to-hockey-camps/#comment-25646</link>
		<dc:creator>Puckin' Eh -SeguinBoy-</dc:creator>
		<pubDate>Sat, 28 Jan 2012 12:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.connecticutblaze.com/hockey-camps/how-do-you-get-invited-to-hockey-camps/#comment-25646</guid>
		<description>If you have to ask, then you&#039;re definitely not ready.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>If you have to ask, then you&#8217;re definitely not ready.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

