<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hockey &#187; hockey teams</title>
	<atom:link href="http://www.connecticutblaze.com/category/hockey-teams/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.connecticutblaze.com</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 00:35:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Why do hockey teams get a point in overtime?</title>
		<link>http://www.connecticutblaze.com/hockey-teams/why-do-hockey-teams-get-a-point-in-overtime-2/</link>
		<comments>http://www.connecticutblaze.com/hockey-teams/why-do-hockey-teams-get-a-point-in-overtime-2/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 00:35:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hockey teams]]></category>

		<guid isPermaLink="false">http://www.connecticutblaze.com/hockey-teams/why-do-hockey-teams-get-a-point-in-overtime-2/</guid>
		<description><![CDATA[I notice in hockey, if the teams go into overtime but lose in overtime, they still get a point! Why is that? How does that work? Does them getting a point in overtime still count? The overtime loss point serves &#8230; <a href="http://www.connecticutblaze.com/hockey-teams/why-do-hockey-teams-get-a-point-in-overtime-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I notice in hockey, if the teams go into overtime but lose in overtime, they still get a point! Why is that? How does that work? Does them getting a point in overtime still count?<br />
<br />The overtime loss point serves as a replacement for the point that would&#8217;ve been acquired from a tie-game after 3 periods. Like it was a while ago. For a few years there actually was overtime losses with no points and many players/owners/coaches/fans thought it was unfair so they fixed it.</p>
<p>For a while , before shootouts there were as many as four numbers in standings statistics. They stood for wins , losses , ties , overtime losses. These days a team loosing either in the overtime or after a shootout receive a mark in the 3rd column basically meaning they obtained one point for losing a game after 60 minutes of regular play.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connecticutblaze.com/hockey-teams/why-do-hockey-teams-get-a-point-in-overtime-2/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Why do hockey teams get a point in overtime?</title>
		<link>http://www.connecticutblaze.com/hockey-teams/why-do-hockey-teams-get-a-point-in-overtime/</link>
		<comments>http://www.connecticutblaze.com/hockey-teams/why-do-hockey-teams-get-a-point-in-overtime/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 06:19:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hockey teams]]></category>

		<guid isPermaLink="false">http://www.connecticutblaze.com/hockey-teams/why-do-hockey-teams-get-a-point-in-overtime/</guid>
		<description><![CDATA[I notice in hockey, if the teams go into overtime but lose in overtime, they still get a point! Why is that? How does that work? Does them getting a point in overtime still count? It&#8217;s been pretty well explained &#8230; <a href="http://www.connecticutblaze.com/hockey-teams/why-do-hockey-teams-get-a-point-in-overtime/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I notice in hockey, if the teams go into overtime but lose in overtime, they still get a point! Why is that? How does that work? Does them getting a point in overtime still count?<br />
<br />It&#8217;s been pretty well explained to you in previous answers so I&#8217;m just going to editorialize a little.</p>
<p>IMHO the current point system used by the NHL is flawed.  Some games (OT/shootout games) are worth three points while others are worth only two points.  This creates an unbalanced system when team standings are established. </p>
<p>I&#8217;d like to see all games worth three points.  A win in regulation earns 3 points.  A loss in regulation earns 0 points.  A regulation tie earns one point for each team with whoever wins the OT/shootout getting the third point.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connecticutblaze.com/hockey-teams/why-do-hockey-teams-get-a-point-in-overtime/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Hockey teams receive 2 point when they win and 1 point when they tie. One season, a team won a championship?</title>
		<link>http://www.connecticutblaze.com/hockey-teams/hockey-teams-receive-2-point-when-they-win-and-1-point-when-they-tie-one-season-a-team-won-a-championship/</link>
		<comments>http://www.connecticutblaze.com/hockey-teams/hockey-teams-receive-2-point-when-they-win-and-1-point-when-they-tie-one-season-a-team-won-a-championship/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 09:30:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hockey teams]]></category>

		<guid isPermaLink="false">http://www.connecticutblaze.com/hockey-teams/hockey-teams-receive-2-point-when-they-win-and-1-point-when-they-tie-one-season-a-team-won-a-championship/</guid>
		<description><![CDATA[Hockey teams receive 2 point when they win and 1 point when hey tie. One season, a team won a championship with 57 points. They won 12 more games than they tied. How many wins and how many ties did &#8230; <a href="http://www.connecticutblaze.com/hockey-teams/hockey-teams-receive-2-point-when-they-win-and-1-point-when-they-tie-one-season-a-team-won-a-championship/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hockey teams receive 2 point when they win and 1 point when hey tie. One season, a team won a championship with 57 points. They won 12 more games than they tied. How many wins and how many ties did the team have?</p>
<p>How many win did the team have?</p>
<p>How many ties did the team have?<br />
<br />2W + T =57<br />
W-T=12</p>
<p>2W + (W-12) = 57<br />
W=23<br />
and T=23-12=11</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connecticutblaze.com/hockey-teams/hockey-teams-receive-2-point-when-they-win-and-1-point-when-they-tie-one-season-a-team-won-a-championship/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What are some good Junior Hockey Teams around Bergen County New Jersey?</title>
		<link>http://www.connecticutblaze.com/hockey-teams/what-are-some-good-junior-hockey-teams-around-bergen-county-new-jersey/</link>
		<comments>http://www.connecticutblaze.com/hockey-teams/what-are-some-good-junior-hockey-teams-around-bergen-county-new-jersey/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 06:45:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hockey teams]]></category>

		<guid isPermaLink="false">http://www.connecticutblaze.com/hockey-teams/what-are-some-good-junior-hockey-teams-around-bergen-county-new-jersey/</guid>
		<description><![CDATA[i am a bantam and im around A(/B) level any good spring hockey teams??? The Bergen Bears, sir.]]></description>
			<content:encoded><![CDATA[<p>i am a bantam and im around A(/B) level any good spring hockey teams???<br />
<br />The Bergen Bears, sir.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connecticutblaze.com/hockey-teams/what-are-some-good-junior-hockey-teams-around-bergen-county-new-jersey/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How do you get visiting hockey teams autographs at the rbc center?</title>
		<link>http://www.connecticutblaze.com/hockey-teams/how-do-you-get-visiting-hockey-teams-autographs-at-the-rbc-center/</link>
		<comments>http://www.connecticutblaze.com/hockey-teams/how-do-you-get-visiting-hockey-teams-autographs-at-the-rbc-center/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 01:04:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hockey teams]]></category>

		<guid isPermaLink="false">http://www.connecticutblaze.com/hockey-teams/how-do-you-get-visiting-hockey-teams-autographs-at-the-rbc-center/</guid>
		<description><![CDATA[I live in raleigh and am a huge hockey fan especially for the canes, ranger, caps, pens and blackhawks does anyone know how to get an autograph when they visit? I believe that is out of the question, Sir.]]></description>
			<content:encoded><![CDATA[<p>I live in raleigh and am a huge hockey fan especially for the canes, ranger, caps, pens and blackhawks does anyone know how to get an autograph when they visit?<br />
<br />I believe that is out of the question, Sir.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connecticutblaze.com/hockey-teams/how-do-you-get-visiting-hockey-teams-autographs-at-the-rbc-center/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are there any more tryouts this summer for Junior hockey teams?</title>
		<link>http://www.connecticutblaze.com/hockey-teams/are-there-any-more-tryouts-this-summer-for-junior-hockey-teams/</link>
		<comments>http://www.connecticutblaze.com/hockey-teams/are-there-any-more-tryouts-this-summer-for-junior-hockey-teams/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 08:20:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hockey teams]]></category>

		<guid isPermaLink="false">http://www.connecticutblaze.com/hockey-teams/are-there-any-more-tryouts-this-summer-for-junior-hockey-teams</guid>
		<description><![CDATA[i was injured for most of my season and just turned 17 and im trying to find a junior team to play on and i was just wondering if anyone could help me out because i cant seem to find &#8230; <a href="http://www.connecticutblaze.com/hockey-teams/are-there-any-more-tryouts-this-summer-for-junior-hockey-teams/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>i was injured for most of my season and just turned 17 and im trying to find a junior team to play on and i was just wondering if anyone could help me out because i cant seem to find much&#8230; But im just trying to see if there are any junior hockey teams that still have tryouts or are still looking for players in illinois, florida or maryland. Preferably illinois because thats the state im currently living in.<br />
<br />Junior teams sign players throughout the summer.  Find some showcases to play in.  This way many teams can see you play.  If you are good enough, someone will pick you up.<br />
If you don&#8217;t know of any showcases, contact some teams to get information about them.<br />
It will just be more expensive than a try out camp.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connecticutblaze.com/hockey-teams/are-there-any-more-tryouts-this-summer-for-junior-hockey-teams/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How many players are college ice hockey teams allowed to dress for each game?</title>
		<link>http://www.connecticutblaze.com/hockey-teams/how-many-players-are-college-ice-hockey-teams-allowed-to-dress-for-each-game/</link>
		<comments>http://www.connecticutblaze.com/hockey-teams/how-many-players-are-college-ice-hockey-teams-allowed-to-dress-for-each-game/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 08:33:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hockey teams]]></category>

		<guid isPermaLink="false">http://www.connecticutblaze.com/hockey-teams/how-many-players-are-college-ice-hockey-teams-allowed-to-dress-for-each-game</guid>
		<description><![CDATA[And how many referees/linesmen work each college hockey game? NCAA D1 is 18 skaters + 2 goaltenders, and has been since the 1985-86 season]]></description>
			<content:encoded><![CDATA[<p>And how many referees/linesmen work each college hockey game?<br />
<br />NCAA D1 is 18 skaters + 2 goaltenders, and has been since the 1985-86 season</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connecticutblaze.com/hockey-teams/how-many-players-are-college-ice-hockey-teams-allowed-to-dress-for-each-game/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What collages in the northeast has club hockey teams that play real games against other collages?</title>
		<link>http://www.connecticutblaze.com/hockey-teams/what-collages-in-the-northeast-has-club-hockey-teams-that-play-real-games-against-other-collages/</link>
		<comments>http://www.connecticutblaze.com/hockey-teams/what-collages-in-the-northeast-has-club-hockey-teams-that-play-real-games-against-other-collages/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 01:51:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hockey teams]]></category>

		<guid isPermaLink="false">http://www.connecticutblaze.com/hockey-teams/what-collages-in-the-northeast-has-club-hockey-teams-that-play-real-games-against-other-collages</guid>
		<description><![CDATA[I am looking for a school that has club hockey an plays other schools. I am looking to stay in the north east. If you&#8217;re looking for a club team, my alma mater has one&#8230; University of Rhode Island. http://www.hometeamsonline.com/teams/?u=URIHOCKEY&#038;s=hockey&#038;t=c &#8230; <a href="http://www.connecticutblaze.com/hockey-teams/what-collages-in-the-northeast-has-club-hockey-teams-that-play-real-games-against-other-collages/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I am looking for a school that has club hockey an plays other schools. I am looking to stay in the north east.<br />
<br />If you&#8217;re looking for a club team, my alma mater has one&#8230; University of Rhode Island.</p>
<p>http://www.hometeamsonline.com/teams/?u=URIHOCKEY&#038;s=hockey&#038;t=c</p>
<p>By looking at the URI schedule, I see that Penn State also has one&#8230; Stony Brook University in New York&#8230; Slippery Rock University in Pennsylvania&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connecticutblaze.com/hockey-teams/what-collages-in-the-northeast-has-club-hockey-teams-that-play-real-games-against-other-collages/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How do previous generations of USA hockey teams compare to todays in terms of abilities?</title>
		<link>http://www.connecticutblaze.com/hockey-teams/how-do-previous-generations-of-usa-hockey-teams-compare-to-todays-in-terms-of-abilities/</link>
		<comments>http://www.connecticutblaze.com/hockey-teams/how-do-previous-generations-of-usa-hockey-teams-compare-to-todays-in-terms-of-abilities/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 20:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hockey teams]]></category>

		<guid isPermaLink="false">http://www.connecticutblaze.com/hockey-teams/how-do-previous-generations-of-usa-hockey-teams-compare-to-todays-in-terms-of-abilities</guid>
		<description><![CDATA[Obviously, today&#8217;s US hockey team posses more skill, endurance, and abilities than the previous generations of 1960 US hockey, 1980 Miracle hockey, and the 1996 World Cup. I was just wondering if there is any comparison between today&#8217;s generation, and &#8230; <a href="http://www.connecticutblaze.com/hockey-teams/how-do-previous-generations-of-usa-hockey-teams-compare-to-todays-in-terms-of-abilities/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Obviously, today&#8217;s US hockey team posses more skill, endurance, and abilities than the previous generations of 1960 US hockey, 1980 Miracle hockey, and the 1996 World Cup. I was just wondering if there is any comparison between today&#8217;s generation, and the previous generations. There is no doubt that not even the greatest victory in this generation in the future will ever surpass the Miracle on Ice, or the Forgotten Miracle, and nor do I think it should.<br />
<br />I think that today&#8217;s generation is one superstar away from being as good or better than Canada, Russia, Sweden, etc&#8230; The mid 90&#8242;s generation was the top of the pack to me, but this generation is far more balanced. If Cam Fowler turns out to be a great player, that may put them over the top.</p>
<p>I agree with you that no victory in the future will probably ever come close to the Miracle on Ice or the 1960 gold medal win, but you never know&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connecticutblaze.com/hockey-teams/how-do-previous-generations-of-usa-hockey-teams-compare-to-todays-in-terms-of-abilities/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hockey teams receive 2 points when they win and 1 point when they tie. One season, a team won a championship w?</title>
		<link>http://www.connecticutblaze.com/hockey-teams/hockey-teams-receive-2-points-when-they-win-and-1-point-when-they-tie-one-season-a-team-won-a-championship-w-2/</link>
		<comments>http://www.connecticutblaze.com/hockey-teams/hockey-teams-receive-2-points-when-they-win-and-1-point-when-they-tie-one-season-a-team-won-a-championship-w-2/#comments</comments>
		<pubDate>Sun, 29 May 2011 19:07:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hockey teams]]></category>

		<guid isPermaLink="false">http://www.connecticutblaze.com/hockey-teams/hockey-teams-receive-2-points-when-they-win-and-1-point-when-they-tie-one-season-a-team-won-a-championship-w-2</guid>
		<description><![CDATA[Hockey teams receive 2 points when they win and 1 point when they tie. One season, a team won a championship with 53 points. They won 10 more games when th tied. how many wins and how many ties did &#8230; <a href="http://www.connecticutblaze.com/hockey-teams/hockey-teams-receive-2-points-when-they-win-and-1-point-when-they-tie-one-season-a-team-won-a-championship-w-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hockey teams receive 2 points when they win and 1 point when they tie. One season, a team won a championship with 53 points. They won 10 more games when th tied. how many wins and how many ties did the team have?<br />
<br />x = # of games won<br />
y = # of games tied</p>
<p>the question says they won 10 more games than they tied, so x = y+10</p>
<p>Since they get one point for a tie, they received y points from tying. Likewise, since they receive 2 points for a win, they got 2x points from winning. They finished the season with 53 points, so 2x+y = 53</p>
<p>Then we have the system of equations:</p>
<p>x=y+10<br />
2x+y=53</p>
<p>Isolating y in the first equation gives: y=x-10<br />
Then plug that value of y into the second equation:</p>
<p>2x+(x-10)=53<br />
3x-10-53<br />
3x=63<br />
x=21</p>
<p>So they won 21 games. Then, the problem says they won 10 more games than they tied, so they tied 21-10 games, or 11 games.</p>
<p>To check that our values of 21 and 11 are right, notice that they got 2 points for each win (42 points) and 1 point for each tie (11 points). 42+11=53, so our answers work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connecticutblaze.com/hockey-teams/hockey-teams-receive-2-points-when-they-win-and-1-point-when-they-tie-one-season-a-team-won-a-championship-w-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

